Specification
Material/Type | Finish | Beställs separat | |
---|---|---|---|
Frame profile | Aluminium | Anodized | |
Slide bed | Sheet steel | Galvanized | |
Belt | PVC | Smooth | Option |
Drive unit Type IBEU/IBVU 50 | Steel | Zinc-plated | X |
Support stand Type ITBG 50 | Steel/Aluminium | Zinc-plated/Anod. | X |
Support stand pitch | No. of support stands/m: See diagram | ||
Side guide holder Type 50 | Aluminium | Anodized | X |
Technical data
Internal width | EL | 320, 420, 520 och 620 |
Belt width | BB | 290, 390, 490 och 590 mm |
Total length | TL | 600 - 1200 with 100mm increments |
Blueprint:

How to order:
IBGS 50 - 21 – 420 - 1000Type – EL - TL