Specification
Material/Type | Finish | Order separately | |
---|---|---|---|
Frame profile | Steel | Galvanized | |
Cover cap | Aluminium | Anodized | |
Roller Type SKE 80 | Steel | Zinc-plated | |
Drive unit Type IRUK/IRDK 80 | Steel | Zinc-plated | X |
Support stand Type ITBG 80 | Steel | Zinc-plated | X |
Support stand pitch | No. of support stands/m: See diagram. |
Technical data
Roller length | EL | 950 and 1150mm |
Roller diam. | D | 80 mm |
Roller pitch | T | 150 and 200mm |
Total length | TL | 600 - 12000 interval 200mm |
Blueprint:

How to order:
IRKS 80 – 200 – 950 - 1000Type - T – EL - TL