Specification
Material/Type | Finish | Order separately | |
---|---|---|---|
Frame profile | Aluminium | Anodized | |
Roller Type SSK 50 | Steel/Plastic | Zinc-plated | |
Drive unit Type IRUR 50 | Steel | Zinc-plated | X |
Support stand Type ITBG 50 | Steel/Aluminium | Zinc-plated/Anod. | X |
Support stand placement | No. support stands/m: See diagram | ||
Side guide holder Type 50 | Aluminium | Anodized | X |
Technical data
Roller length | EL | 320, 420, 520 and 620 mm |
Roller diameter | D | Conical design. Min. 50mm |
Roller pitch | T | 67 mm |
Sector of a circle | V° | 45° / 90° |
Blueprint:

How to order:
IRKR 50 - 320 – 45Type - EL – V°