Specification
Material/Type | Finish | Order separately | |
---|---|---|---|
Stand | Sheet steel | Zinc-plated | |
Pneumatic cyl. | Bosch Rexrothsto | ||
Motor | SEW/ Gear drive with brake | Enamelled | |
Pneumatic valve | Bosch Rexroth | X |
Technical data
Type | Pallet format LxB mm | Infeed A mm | Outfeed C mm | Power kW | Voltage V | Amperage A |
---|---|---|---|---|---|---|
IPGE 80 – 01 | 1200x800 | 820 | 1250 | 0.37 | 3 x 230/400 | 2.15/1.24 |
IPGE 80 – 02 | 1200x1000 | 1020 | 1250 | 0.37 | 3 x 230/400 | 2.15/1.24 |
IPGE 80 – 03 | 1200x800 | 1220 | 850 | 0.37 | 3 x 230/400 | 2.15/1.24 |
IPGE 80 – 04 | 1200x1000 | 1220 | 1050 | 0.37 | 3 x 230/400 | 2.15/1.24 |
When ordering, contact InterSystem for more information. |
Blueprint:

How to order:
IPGE 80 – 02Type