Specification
Material/Type | Finish | Order separately | |
---|---|---|---|
Stand | Sheet steel | Zinc-plated | |
Pneumatic cyl. | Bosch Rexroth | ||
Pneumatic valve | Bosch Rexroth | X |
Technical data
Type | Pallet format LxB mm | Infeed A mm | Outfeed mm | Outfeed C mm | Capacity units/hr |
---|---|---|---|---|---|
IPSP 80 – 01 | 1200x800 | 820 | 880 | 1250 | 250 |
IPSP 80 – 02 | 1200x1000 | 1020 | 1080 | 1250 | 250 |
IPSP 80 – 03 | 1200x800 | 1220 | 1280 | 850 | 250 |
IPSP 80 – 04 | 1200x1000 | 1220 | 1280 | 1050 | 250 |
When ordering, contact InterSystem for more information. |
Blueprint:

How to order:
IPSP 80 – 01Type