Specification
Material/Type | Finish | Beställs separat | |
---|---|---|---|
Frame profile | Aluminium | Anodized | |
Slide bed | PEHD | Smooth | |
Slide bed | POM | Smooth | Option |
Drive unit Type ILVD 50 | Steel | Zinc-plated | X |
Support stand Type ITBG 50 | Zinc-plated/Anod. | X | |
Support stand pitch | No. of support stands/m: See diagram | ||
Side guide holder Type 50 | Aluminium | Anodized | X |
Technical data
Internal width | EL | 320, 420, 520 och 620 mm |
Belt width | BB | 305, 406, 508 och 610 mm |
Total length | TL | 600 - 6000 with 100mm increments |
Blueprint:

How to order:
ILTP 50 - 11 – 420 - 1000Type – EL - TL