Specification
Material/Type | Finish | Beställs separat | |
---|---|---|---|
Stand | Steel | Zinc-plated | |
Wheel | Steel/Ball bearings | Untreated | |
Motor | SEW/Gear drive | Enamelled | |
Type IRKS 80 Chain conveyor | Steel | Zinc-plated | X |
Type IKDS 80 Inductive sensor | Steel | Zinc-plated | X |
Inductive sensor | Sick / M18 | X |
Technical data
Type | Conveying speed v m/min | Max load kg | Power kW | Voltage V | Amperage A |
---|---|---|---|---|---|
IRTR 80 | 15* | 1200 | 0.75 | 3 x 230/400 | 3.65/2.1 |
IRTR 80 is complemented with Roller conveyor Type IRKS 80. | |||||
IKTR 80 | 15* | 1200 | 0.75 | 3 x 230/400 | 3.65/2.1 |
IKTR 80 is complemented with Chain conveyor Type IKDS 80. | |||||
Option | Transfer car with wheels for driving directly on the floor. | ||||
When ordering, contact InterSystem for more information. |
Blueprint:

How to order:
IRTR 80Type